
How much will a nanny cost?
Daily Nannies
Visit the home on a daily basis with regular hours set out in contract.
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | |
| London City | £85-95 | £170-190 | £255-285 | £340-380 | £425-475 |
| Suburbs | £75-85 | £150-170 | £225-255 | £300-340 | £375-425 |
| Outside M25 | £60-70 | £120-140 | £180-210 | £240-280 | £300-350 |
Live-in Nannies
Are usually provided with separate quarters within the house. Meals are normally supplied by the employer, and although live-in set daily hours should be given.
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | |
| London City | £55-65 | £110-130 | £165-195 | £220-260 | £275-325 |
| Suburbs | £50-55 | £100-110 | £150-165 | £200-220 | £250-275 |
| Outside M25 | £40-50 | £80-100 | £120-150 | £160-200 | £200-250 |
Mother's Help
This is based on a nanny being placed to work along side you whilst you are home.
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | |
| London City | £60-70 | £120-140 | £180-210 | £240-280 | £300-350 |
| Suburbs | £50-55 | £100-110 | £150-165 | £200-220 | £250-275 |
| Outside M25 | £40-50 | £80-100 | £120-150 | £160-200 | £200-250 |
Agency Fees and Charges
| Nanny Placement | Introduction Fee |
| Permanent | 4 x weekly net wage |
| Temporary | £10 per day up to 8 weeks |
| School Holiday Nannies | £10 per day up to 2 months |
| Overseas Holiday Nannies S/T | £20 per day |
We believe that you should take in to consideration the experience of each nanny, and the length of time they have worked with children.
Please remember, when in sole charge of your children most nannies do not have a lunch break or time to themselves during the day. We recommend a nanny should work up to a maximum of 10 – 11 hours a day.
Our fees are a fixed payment direct to the agency, and should not in any way be included within the nanny’s wage. Please refer to terms and conditions for our refund policy.
